Guild
No one wants to play alone, right? Guild is a good way to play with friends or other people, and can grant you even more fun with raids or battles.
Table of contents
Guild description
The description of the guild is visible to all players and allows to place, for example,
information about the guild or requirements for potential members.
However, it is possible to hide part of the guild description in such a way that it is only visible to its members.
For this purpose, guild leader needs to divide guild description into 2 parts - the one that is hidden and the one that is visible to everyone.
The formula is as follows:
Text visible only for guild members /// Text visible for everyone
There is variant of this that allows to divide guild description into 3 parts, of which middle one is visible to everyone, it can be done using following formula:
Text visible only for guild members /// Text visible for everyone /// Text visible only for guild members
Coat of arms
Coat of arms is visial representation of guild, it can be created through combining different elements. These elements are: Herb gildii jest wizualnym elementem gildii, możemy go tworzyć poprzez kombinację różnych elementów. Te elementy to: helm, supporter, shield, banner, helmet order, emblem
Members
Guild members can have different ranks that give various permissions. In the table below you can find all ranks with their permissions.
Rank | Permissions |
---|---|
Leader | inviting and kicking players, guild description change, change of coat of arms, management of attacks and raids, proposing a change of coat of arms, choosing a guild pet |
Officer | inviting and kicking players (except the leader and other officers), demotion of the leader to an officer (in case of the leader's inactivity), management of attacks and raids, change of coat of arms, proposing a change of coat of arms |
Member | proposing a change of coat of arms |
Upgrades
There are 2 things in guild that can be upgraded. The first is a treasury that gives a bonus to gold, while the second is a instructor that gives a bonus to experience. Each member makes upgrades individually, which in turn is added together to make a total bonus. Thanks to this mechanism, we keep the upgrades even when changing the guild, so the gold and mushrooms used for upgrades are not wasted. The table below shows the cost of each level of upgrades.
Treasure/Instructor level | Cost | Cost |
---|---|---|
1 | 5 | 2 | 10 | 3 | 25 | 4 | 100 | 5 | 250 | 6 | 500 | 2 | 7 | 1 000 | 4 | 8 | 1 500 | 6 | 9 | 2 000 | 8 | 10 | 2500 | 10 | 11+ | 5 000 | 10 |
In the guild upgrade tab you will also find a Mushroom Catapult, which can be loaded with 3 missiles (each costs 5 ). The loaded catapult will launch giant mushrooms at random enemies in the next guild battle, dealing massive damage.
Guild Raids
Guild dungeons, also known as guild raids, are battles between guild members and dungeon monsters. They are available after the guild leader has reached level 50. Each dungeon has a certain number of monsters to defeat and the last monster of the dungeon is a boss, much stronger than the previous monsters. Each completed dungeon increases the treasure and trainer bonus by 2%.
If you completed a dungeon while in one guild, you can participate in an attack on the same dungeon with a different guild, but you will no longer receive experience points. You can only get experience once per dungeon level.If you miss a guild raid by not clicking the join button, you won't get any experience, and you won't be able to repeat the attack. You will still benefit from the improved guild buildings bonus.
Below is a list of all 150 dungeons with monster statistics.
Number of monsters:
Guild Portal
The guild portal is a place where guild members can attack powerful monsters every day. To have access to the portal, you must reach the 99 level. If guild members fail to kill the monster during the day, it will regenerate their HP by 10%. The reward for defeating the portal monster is a 1% bonus to minimum and maximum damage. Below is a table with a list of monsters:
Monster | Class | Level | Strength | Dexterity | Intelligence | Constitution | Luck | HP |
---|---|---|---|---|---|---|---|---|
Prickly beast | 200 | 955 | 3 836 | 967 | 1 248 100 | 1 432 | 1 003 472 384 | |
Rotten Crow | 206 | 1 057 | 4 257 | 1 057 | 1 394 050 | 1 570 | 1 154 273 408 | |
Skinny Skeleton | 212 | 4 644 | 1 648 | 1 619 | 1 504 650 | 1 141 | 1 602 452 224 | |
Cellar Zombie | 218 | 4 989 | 1 755 | 1 737 | 1 638 000 | 1 257 | 1 793 609 984 | |
Horned One | 224 | 5 359 | 1 867 | 1 847 | 1 761 200 | 1 324 | 1 981 350 016 | |
Toppled One | 230 | 6 394 | 2 047 | 2 013 | 1 703 665 | 1 405 | 1 967 733 120 | |
Bloodlusty Butcher | 236 | 7 864 | 2 215 | 2 192 | 1 664 159 | 1 556 | 1 972 028 416 | |
Dark Archer | 242 | 1 675 | 7 273 | 1 671 | 2 044 152 | 2 455 | 1 986 915 712 | |
Lance Strongarm | 248 | 10 527 | 2 536 | 2 458 | 1 603 929 | 1 721 | 1 996 891 648 | |
Femme Fatariel | 254 | 1 879 | 1 909 | 7 710 | 2 465 050 | 2 774 | 1 257 175 552 | |
Bad Bat | 260 | 2 011 | 11 354 | 2 005 | 1 890 766 | 2 947 | 1 973 959 680 | |
Sabertoothed Kitty | 266 | 16 374 | 3 029 | 2 946 | 1 481 540 | 2 038 | 1 977 855 872 | |
Sand Roach | 272 | 2 254 | 2 288 | 9 230 | 2 969 400 | 3 313 | 1 621 292 416 | |
Mummed Mummy | 278 | 2 365 | 2 412 | 9 744 | 3 140 200 | 3 494 | 1 742 231 552 | |
Plunderblargh | 284 | 24 734 | 3 588 | 3 501 | 1 384 461 | 2 394 | 1 972 856 960 | |
Snailing | 290 | 2 700 | 22 630 | 2 691 | 1 691 729 | 3 907 | 1 969 172 608 | |
Slashing Serpent | 296 | 2 823 | 25 316 | 2 813 | 1 675 855 | 4 104 | 1 990 915 712 | |
Quadroslayer | 302 | 35 079 | 4 151 | 4 060 | 1 315 900 | 2 748 | 1 993 588 480 | |
Lambent Limbeater | 308 | 37 208 | 4 226 | 4 175 | 1 294 388 | 2 787 | 1 999 829 504 | |
Torturiel | 314 | 3 022 | 3 073 | 15 808 | 3 164 802 | 4 430 | 1 992 825 280 | |
Little Badgerer | 320 | 42 026 | 4 404 | 4 313 | 1 240 767 | 2 893 | 1 991 431 040 | |
Big Badgerer | 326 | 3 164 | 3 215 | 17 814 | 3 046 282 | 4 568 | 1 992 268 416 | |
Terrifying Toad | 332 | 3 203 | 3 254 | 18 881 | 2 978 933 | 4 683 | 1 983 696 408 | |
B00n demon | 338 | 50 181 | 4 657 | 4 566 | 1 165 638 | 3 038 | 1 975 758 080 | |
Goggly Beast | 344 | 3 385 | 42 562 | 3 375 | 1 428 058 | 4 831 | 1 970 720 000 | |
Clubber 350 | 350 | 56 194 | 4 795 | 4 756 | 1 117 865 | 3 156 | 1 961 853 056 | |
Reckless Reaper | 356 | 73 865 | 5 464 | 5 413 | 1 111 913 | 3 156 | 1 961 853 056 | |
Eight-legged Arachnid | 362 | 4 126 | 66 187 | 4 076 | 1 373 206 | 5 868 | 1 993 895 168 | |
Deep Priest | 368 | 94 038 | 6 040 | 6 001 | 1 070 322 | 3 867 | 1 974 744 064 | |
Mephissimo | 374 | 4 484 | 4 535 | 41 801 | 2 658 346 | 6 480 | 1 993 759 488 | |
Bottomcreeper | 380 | 4 683 | 4 734 | 46 016 | 2 595 109 | 6 691 | 1 977 473 024 | |
Evil Enchantress | 386 | 4 914 | 4 953 | 51 465 | 2 578 866 | 7 060 | 1 996 042 240 | |
Ruminant | 392 | 142/239 | 7 166 | 7 115 | 1 001 941 | 4 507 | 1 968 814 080 | |
Old Purplehand | 398 | 5 294 | 5 345 | 62 319 | 2 456 980 | 7 548 | 1 960 670 080 | |
Mega Balrog | 404 | 169 259 | 7 722 | 7 671 | 976 183 | 4 783 | 1 976 770 560 | |
Archfallen | 410 | 179 922 | 7 869 | 7 830 | 957 580 | 4 910 | 1 967 826 944 | |
Phantasto the Blacksmith | 416 | 187 865 | 8 068 | 7 977 | 958 591 | 4 985 | 1 998 662 272 | |
Great Uncle of Untidiness | 422 | 5 840 | 5 891 | 80 963 | 2 320 964 | 8 316 | 1 963 535 488 | |
Terrible Tinkerer | 428 | 6 027 | 6 078 | 87 255 | 2 308 939 | 8 639 | 1 971 069 696 | |
Variablo | 434 | 228 783 | 8 701 | 8 610 | 917 772 | 5 348 | 1 996 154 122 | |
Impulsive Imp | 440 | 6 335 | 194 454 | 6 325 | 1 124 565 | 8 963 | 1 983 732 608 | |
Henchdemon | 446 | 257 456 | 9 017 | 8 978 | 881 293 | 5 566 | 1 969 689 856 | |
Horror on Ice | 452 | 277 848 | 9 320 | 9 269 | 876 194 | 5 737 | 1 984 579 456 | |
Furious Fury | 458 | 6 770 | 6 821 | 117 082 | 2 161 989 | 9 618 | 1 984 705 920 | |
Flayer | 464 | 306 061 | 9 684 | 9 645 | 857 236 | 5 949 | 1 993 073 664 | |
Stomper | 470 | 324 812 | 9 851 | 9 800 | 837 957 | 6 040 | 1 973 388 672 | |
Bloodthirsty Baron | 476 | 428 590 | 11 324 | 11 285 | 836 890 | 6 843 | 1 995 982 592 | |
Brain Leech | 482 | 8 194 | 8 233 | 180 341 | 2 063 367 | 11 654 | 1 993 212 544 | |
Executor | 488 | 8 415 | 377 976 | 8 353 | 1 019 947 | 11 865 | 1 995 016 320 | |
Evil Eel | 500 | 8 694 | 416 343 | 8 696 | 995 867 | 12 264 | 1 995 717 504 |
Guild Pet
Guild pet is available when guild leader has at least 150 level and guild has at least 10 members.