Fortress
Table of contents
Build, produce resources, upgrade and develop your fortress, and when your army is ready, go and battle other players to get even more resources.
Fortress
Fortress is main and the most important building, it caon store resources - stone and wood. Upgrading fortress is cruel because with higher levels you can store more and more resources. You need to be at least 25 level to build fortress. Level of any other building can't be higher than level of fortress. In fortress you can also upgrade hall of knights - this increases knights in that hall which has impact on gems that you can get in Gem Mine.
Level | Cost | Cost | Cost | Storage limit | Storage limit | Secret storage limit | Secret storage limit |
---|---|---|---|---|---|---|---|
1 | 10 | - | - | 900 | 300 | 0 | 0 |
2 | 20 | 150 | 50 | 1 760 | 560 | 528 | 168 |
3 | 30 | 440 | 140 | 3 300 | 1 000 | 990 | 300 |
4 | 40 | 1 100 | 333 | 6 000 | 1 920 | 1 800 | 576 |
5 | 50 | 2 500 | 800 | 12 000 | 4 000 | 3 600 | 1 200 |
6 | 60 | 6 000 | 2 000 | 23 000 | 7 600 | 6 900 | 2 280 |
7 | 70 | 13 417 | 4 433 | 40 800 | 13 920 | 12 240 | 4 176 |
8 | 80 | 27 200 | 9 280 | 76 500 | 25 500 | 22 950 | 7 650 |
9 | 90 | 57 375 | 19 125 | 184 800 | 60 000 | 55 440 | 18 000 |
10 | 100 | 154 000 | 50 000 | 414 000 | 133 200 | 124 200 | 39 960 |
11 | 110 | 379 500 | 122 100 | 830 400 | 273 600 | 249 120 | 82 080 |
12 | 120 | 830 400 | 273 600 | 1 872 000 | 619 200 | 561 600 | 185 760 |
13 | 130 | 1 872 000 | 619 200 | 3 744 000 | 1 248 000 | 1 123 400 | 374 400 |
14 | 140 | 3 744 000 | 1 248 000 | 7 200 000 | 2 340 000 | 2 160 000 | 702 000 |
15 | 150 | 7 200 000 | 2 340 000 | 15 120 000 | 5 040 000 | 4 536 000 | 1 512 000 |
16 | 160 | 15 120 000 | 5 040 000 | 27 350 000 | 9 000 000 | 8 205 000 | 2 700 000 |
17 | 170 | 27 350 000 | 9 000 000 | 50 000 000 | 17 500 000 | 15 000 000 | 5 250 000 |
18 | 180 | 50 000 000 | 17 500 000 | 90 000 000 | 30 000 000 | 27 000 000 | 9 000 000 |
19 | 190 | 90 000 000 | 30 000 000 | 165 000 000 | 54 000 000 | 49 500 000 | 16 200 000 |
20 | 200 | 165 000 000 | 54 000 000 | 300 000 000 | 100 000 000 | 90 000 000 | 30 000 000 |
Cost of upgrading Hall of Knights
Level | Cost | Cost |
---|---|---|
1 | 720 | 240 |
2 | 1 408 | 448 |
3 | 2 640 | 800 |
4 | 4 800 | 1 536 |
5 | 9 600 | 3 200 |
6 | 18 400 | 6 080 |
7 | 32 640 | 11 136 |
8 | 61 200 | 20 400 |
9 | 147 840 | 48 000 |
10 | 331 200 | 106 560 |
11 | 664 320 | 218 880 |
12 | 1 497 600 | 495 360 |
13 | 2 995 200 | 998 400 |
14 | 5 760 000 | 1 872 000 |
15 | 12 096 000 | 4 032 000 |
16 | 21 880 000 | 7 200 000 |
17 | 40 000 000 | 14 000 000 |
18 | 72 000 000 | 24 000 000 |
19 | 132 000 000 | 43 200 000 |
20 | 240 000 000 | 80 000 000 |
Laborers' Quarters
Laborers' Quarters reduce time of building and mining in Gem Mine (it also affects building in Underwold).
Level | Cost | Cost | Cost | Time reduction |
---|---|---|---|---|
1 | 5 | 35 | 12 | 5% |
2 | 10 | 138 | 46 | 10% |
3 | 15 | 406 | 129 | 15% |
4 | 20 | 1 015 | 308 | 20% |
5 | 25 | 2 308 | 738 | 25% |
6 | 30 | 5 538 | 1 849 | 30% |
7 | 35 | 12 385 | 4 092 | 35% |
8 | 40 | 25 108 | 8 566 | 40% |
9 | 45 | 52 962 | 17 654 | 45% |
10 | 50 | 142 154 | 46 154 | 50% |
11 | 55 | 350 308 | 112 708 | 55% |
12 | 60 | 766 523 | 252 554 | 60% |
13 | 65 | 1 872 000 | 619 200 | 65% |
14 | 70 | 3 744 000 | 1 248 000 | 70% |
15 | 75 | 7 200 000 | 2 340 000 | 75% |
Building time
In the table below you can check how long will it take to upgrade buildings in fortress and in underworld based on Laborers' level. Data in the table refers to almost all buildings, but there are some exceptions and upgrading beyond 16 level might take the same amount of time as for 15 or 20 level (depending on building).
Laborers' level > Building level |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15m | 14m 15s | 13m 30s | 12m 45s | 12m | 11m 15s | 10m 30s | 9m 45s | 9m | 8m 15s | 7m 30s | 6m 45s | 6m | 5m 15s | 4m 30s | 3m 45s |
2 | 31m 35s | 30m | 28m 26s | 26m 51s | 25m 16s | 23m 41s | 22m 7s | 20m 32s | 18m 57s | 17m 22s | 15m 48s | 14m 13s | 12m 38s | 11m 3s | 9m 29s | 7m 54s |
3 | 1h 6m | 1h 3m | 1h | 56m 40s | 53m 20s | 50m | 46m 40s | 43m 20s | 40m | 36m 40s | 33m 20s | 30m | 26m 40s | 23m 20s | 20m | 16m 40s |
4 | 2h 20m | 2h 13m | 2h 6m | 1h 59m | 1h 52m | 1h 45m | 1h 38m | 1h 31m | 1h 24m | 1h 17m | 1h 10m | 1h 3m | 56m | 49m | 42m | 35m |
5 | 5h | 4h 45m | 4h 30m | 4h 15m | 4h | 3h 45m | 3h 30m | 3h 15m | 3h | 2h 45m | 2h 30m | 2h 15m | 2h | 1h 45m | 1h 30m | 1h 15m |
6 | 8h | 7h 36m | 7h 12m | 6h 48m | 6h 24m | 6h | 5h 36m | 5h 12m | 4h 48m | 4h 24m | 4h | 3h 36m | 3h 12m | 2h 48m | 2h 24m | 2h |
7 | 11h 25m | 10h 50m | 10h 16m | 9h 42m | 9h 8m | 8h 33m | 7h 59m | 7h 25m | 6h 51m | 6h 17m | 5h 42m | 5h 8m | 4h 34m | 3h 59m | 3h 25m | 2h 51m |
8 | 18h 27m | 17h 32m | 16h 36m | 15h 41m | 14h 46m | 13h 50m | 12h 25m | 12h | 11h 4m | 10h 9m | 9h 13m | 8h 18m | 7h 23m | 6h 27m | 5h 32m | 4h 36m |
9 | 1d 16h | 1d 14h | 1d 12h | 1d 10h | 1d 8h | 1d 6h | 1d 4h | 1d 2h | 24h | 22h | 20h | 18h | 16h | 14h | 12h | 10h |
10 | 3d 15h 16m | 3d 10h 54m | 3d 6h 32m | 3d 2h 10m | 2d 21h 49m | 2d 17h | 2d 13h | 2d 8h | 2d 4h | 2d | 1d 19h | 1d 15h | 1d 10h | 1d 6h 32m | 1d 2h 10m | 21h 49m |
11 | 7d 22h 46m | 7d 13h 13m | 7d 3h 41m | 6d 18h 9m | 6d 8h 36m | 5d 23h 4m | 5d 13h 32m | 5d 4h | 4d 19h | 4d 9h | 4d | 3d 14h | 3d 4h | 2d 19h | 2d 9h | 2d |
12 | 13d 8h | 12d 16h | 12d | 11d 8h | 10d 16h | 10d | 9d 8h | 8d 16h | 8d | 7d 8h | 6d 16h | 6d | 5d 8h | 4d 16h | 4d | 3d 8h |
13 | 20d | 19d | 18d | 17d | 16d | 15d | 14d | 13d | 12d | 11d | 10d | 9d | 8d | 7d | 6d | 5d |
14 | 25d 15h 33m | 24d 8h 46m | 23d 2h | 21d 19h 13m | 20d 12h 26m | 19d 5h 40m | 17d 22h 53m | 16d 16h 16m | 15d 9h 20m | 14d 2h 33m | 12d 19h 46m | 11d 13h | 10d 6h | 9d | 7d 17h | 6d 10h |
15 | 33d 8h | 31d 16h | 30d | 28d 8h | 26d 16h | 25d | 23d 8h | 21d 16h | 20d | 18d 8h | 16d 16h | 15d | 13d 8h | 11d 16h | 10d | 8d 8h |
16* | 43d 22h 17m | 41d 17h 34m | 39d 12h 51m | 37d 8h 8m | 35d 3h 25m | 32d 22h 42n | 30d 18h | 28d 13h 17m | 26d 8h 34m | 24d 3h 51m | 21d 23h 8m | 19d 19h | 17d 14h | 15d 9h | 13d 4h | 11d |
17* | 46d 18h 51m | 44d 10h 42m | 42d 2h 34m | 39d 18h 25m | 37d 10h 17m | 35d 2h 8m | 32d 18h | 30d 9h 51m | 28d 1h 42m | 25d 17h 34m | 23d 9h 25m | 21d 1h 17m | 18d 17h 8m | 16d 19h | 14d 9h | 12d |
18* | 51d 21h 42m | 49d 7h 25m | 46d 17h 8m | 44d 2h 51m | 41d 12h 34m | 38d 22h 17m | 36d 8h | 33d 17h 42m | 31d 3h 25m | 28d 13h 8m | 25d 22h 51m | 23d 8h 34m | 20d 18h 17m | 18d 4h | 15d 14h | 13d |
19* | 55d 23h 20m | 53d 4h 10m | 50d 9h | 47d 13h 50m | 44d 18 40m | 41d 23h 30m | 39d 4h 20m | 36d 9h 10m | 33d 14h | 30d 18h 50m | 27d 23h 40m | 25d 4h 30m | 22d 9h 20m | 19d 14h 10m | 16d 19h | 14d |
20* | 60d | 57d | 54d | 51d | 48d | 45d | 42d | 39d | 36d | 33d | 30d | 27d | 24d | 21d | 18d | 15d |
Woodcutter's Hut
The woodcutter's hut is the place where you obtain wood. The level of the woodcutter's hut affects the speed of gathering wood, the capacity of the woodcutter's hut, and the time it takes to fill it.
Level | Cost | Cost | Cost | Storage | Wood per hour | Time to fill storage |
---|---|---|---|---|---|---|
1 | 2 | - | - | 375 | 150 | 2:30 |
2 | 4 | 30 | 20 | 605 | 220 | 2:45 |
3 | 6 | 88 | 56 | 990 | 330 | 3:00 |
4 | 8 | 220 | 133 | 1 625 | 500 | 3:15 |
5 | 10 | 500 | 320 | 2 625 | 750 | 3:30 |
6 | 12 | 1 200 | 800 | 4 312 | 1 150 | 3:45 |
7 | 14 | 2 683 | 1 773 | 6 800 | 1 700 | 4:00 |
8 | 16 | 5 440 | 3 712 | 12 750 | 2 550 | 5:00 |
9 | 18 | 11 475 | 7 650 | 23 100 | 3 850 | 6:00 |
10 | 20 | 30 800 | 20 000 | 46 000 | 5 750 | 8:00 |
11 | 22 | 75 900 | 48 840 | 86 500 | 8 650 | 10:00 |
12 | 24 | 166 080 | 109 440 | 156 000 | 13 000 | 12:00 |
13 | 26 | 405 600 | 268 320 | 312 000 | 19 500 | 16:00 |
14 | 28 | 873 600 | 582 400 | 600 000 | 30 000 | 20:00 |
15 | 30 | 1 800 000 | 1 170 000 | 1 080 000 | 45 000 | 24:00 |
16 | 32 | 3 780 000 | 2 520 000 | 1 687 500 | 67 500 | 25:00 |
17 | 34 | 6 837 500 | 4 500 000 | 2 600 000 | 100 000 | 26:00 |
18 | 36 | 12 500 000 | 8 750 000 | 4 050 000 | 150 000 | 27:00 |
19 | 38 | 22 500 000 | 15 000 000 | 6 300 000 | 225 000 | 28:00 |
20 | 40 | 41 250 000 | 27 000 000 | 10 500 000 | 350 000 | 30:00 |
Quarry
The quarry is the place where you obtain stone. The level of the quarry affects the speed of gathering stone, the capacity of the quarry, and the time it takes to fill it.
Level | Cost | Cost | Cost | Storage | Stone per hour | Time to fill |
---|---|---|---|---|---|---|
1 | 3 | 22 | - | 125 | 50 | 2:30 |
2 | 6 | 90 | 16 | 192 | 70 | 2:45 |
3 | 9 | 264 | 45 | 300 | 100 | 3:00 |
4 | 12 | 660 | 107 | 520 | 160 | 3:15 |
5 | 15 | 1 500 | 256 | 875 | 250 | 3:30 |
6 | 18 | 3 600 | 640 | 1 425 | 380 | 3:45 |
7 | 21 | 8 050 | 1 419 | 2 320 | 580 | 4:00 |
8 | 24 | 16 320 | 2 970 | 4 250 | 850 | 5:00 |
9 | 27 | 34 425 | 6 120 | 7 500 | 1 250 | 6:00 |
10 | 30 | 92 400 | 16 000 | 14 800 | 1 850 | 8:00 |
11 | 33 | 227 700 | 39 072 | 28 500 | 2 850 | 10:00 |
12 | 36 | 498 240 | 87 552 | 51 600 | 4 300 | 12:00 |
13 | 39 | 1 216 800 | 214 656 | 104 000 | 6 500 | 16:00 |
14 | 42 | 2 620 800 | 465 920 | 195 000 | 9 750 | 20:00 |
15 | 45 | 5 400 000 | 936 000 | 360 000 | 15 000 | 24:00 |
16 | 48 | 11 340 000 | 2 016 000 | 562 500 | 22 500 | 25:00 |
17 | 51 | 20 512 500 | 3 600 000 | 858 000 | 33 000 | 26:00 |
18 | 54 | 37 500 000 | 7 000 000 | 1 350 000 | 50 000 | 27:00 |
19 | 57 | 67 500 000 | 12 000 000 | 2 100 000 | 75 000 | 28:00 |
20 | 60 | 123 750 000 | 21 600 000 | 3 450 000 | 115 000 | 30:00 |
Gem mine
In gem mine you can find various gems that can be put in equipment to boost attributes. You can also find varius items such as dungeon keys or Heart of Darkness.
Gem mine can be built after upgrading fortress to level 3.
Upgrading gem mine increases chance for getting better gems, but it also inreases the time to finish process of extraction. Gems can be inserted into items that have socket. There are three types of gems when it comes to their quality (better quality means better attributes). Regular gems can have bonus for single attribute, but there are also black gems and legendary gems. Black gems give bonus to all 5 five statistics (just like some epic items). Black gems ale pretty rare because, to have a chance to obtain one from mine there has to be at least one member in guild that has Hall of Knights upgraded to 15 level.
With one of recently game updates we got Legendary Gems, that have bonus for 2 attributes: first one is class' main attribute (can be converted when placed in companion's item), and second one is always constitution. These gems can be obtained from gem mine like other gems but to have chance for legendary gem, one has to have at least one item from "Legendary" tab in their scrapbook. More legendary items in scrapbook increase chance for getting legendary gems.
Level | Cost | Cost | Cost |
---|---|---|---|
1 | 15 | 50 | 17 |
2 | 30 | 200 | 67 |
3 | 45 | 587 | 187 |
4 | 60 | 1 467 | 444 |
5 | 75 | 3 333 | 1 067 |
6 | 90 | 8 000 | 2 667 |
7 | 105 | 17 889 | 5 911 |
8 | 120 | 36 267 | 12 373 |
9 | 135 | 76 500 | 25 500 |
10 | 150 | 184 800 | 60 000 |
11 | 165 | 414 000 | 133 200 |
12 | 180 | 830 400 | 273 600 |
13 | 195 | 1 872 000 | 619 200 |
14 | 210 | 3 744 000 | 1 248 000 |
15 | 225 | 7 200 000 | 2 340 000 |
16 | 240 | 15 120 000 | 5 040 000 |
17 | 255 | 27 350 000 | 9 000 000 |
18 | 270 | 50 000 000 | 17 500 000 |
19 | 285 | 90 000 000 | 30 000 000 |
20 | 300 | 165 000 000 | 54 000 000 |
Gems
Strength | Dexterity | Intelligence | Constitution | Luck | Black gems (all attributes) |
Legendary gems (main + const.) |
---|---|---|---|---|---|---|
Extraction time
The extraction time increases with the level of the mine, but it can be reduced by upgrading the Laborers Quarters. In addition, you can speed up the extraction process using mushrooms, thanks to which you can immediately receive an item from the mine. In the table below you can check the extraction time depending on the level of the Gem Mine and Laborers' Quarters.
Quarters level Gem Mine level |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1h | 57m | 54m | 51m | 48m | 45m | 42m | 39m | 36m | 33m | 30m | 27m | 24m | 21m | 18m | 15m |
2 | 2h | 1h 54m | 1h 48m | 1h 42m | 1h 36m | 1h 30m | 1h 24m | 1h 18m | 1h 12m | 1h 06m | 1h | 54m | 48m | 42m | 36m | 30m |
3 | 3h | 2h 51m | 2h 42m | 2h 33m | 2h 24m | 2h 15m | 2h 06m | 1h 57m | 1h 48m | 1h 39m | 1h 30m | 1h 21m | 1h 12m | 1h 03m | 54m | 45m |
4 | 4h | 3h 48m | 3h 36m | 3h 24m | 3h 12m | 3h | 2h 48m | 2h 36m | 2h 24m | 2h 12m | 2h | 1h 48m | 1h 36m | 1h 24m | 1h 12m | 1h |
5 | 6h | 5h 42m | 5h 24m | 5h 06m | 4h 48m | 4h 30m | 4h 12m | 3h 54m | 3h 36m | 3h 18m | 3h | 2h 42m | 2h 24m | 2h 06m | 1h 48m | 1h 30m |
6 | 8h | 7h 36m | 7h 12m | 6h 48m | 6h 24m | 6h | 5h 36m | 5h 12m | 4h 48m | 4h 24m | 4h | 3h 36m | 3h 12m | 2h 48m | 2h 24m | 2h |
7 | 10h | 9h 30m | 9h | 8h 30m | 8h | 7h 30m | 7h | 6h 30m | 6h | 5h 30m | 5h | 4h 30m | 4h | 3h 30m | 3h | 2h 30m |
8 | 12h | 11h 24m | 10h 48m | 10h 12m | 9h 36m | 9h | 8h 24m | 7h 48m | 7h 12m | 6h 36m | 6h | 5h 24m | 4h 48m | 4h 12m | 3h 36m | 3h |
9 | 14h | 13h 18m | 12h 36m | 11h 54m | 11h 12m | 10h 30m | 9h 48m | 9h 06m | 8h 24m | 7h 42m | 7h | 6h 18m | 5h 36m | 4h 54m | 4h 12m | 3h 30m |
10 | 16h | 15h 12m | 14h 24m | 13h 36m | 12h 48m | 12h | 11h 12m | 10h 24m | 9h 36m | 8h 48m | 8h | 7h 12m | 6h 24m | 5h 36m | 4h 48m | 4h |
11 | 18h | 17h 06m | 16h 12m | 15h 18m | 14h 24m | 13h 30m | 12h 36m | 11h 42m | 10h 48m | 9h 54m | 9h | 8h 06m | 7h 12m | 6h 18m | 5h 24m | 4h 30m |
12 | 20h | 19h | 18h | 17h | 16h | 15h | 14h | 13h | 12h | 11h | 10h | 9h | 8h | 7h | 6h | 5h |
13 | 1d | 22h 48m | 21h 36m | 20h 24m | 19h 12m | 18h | 16h 48m | 15h 36m | 14h 24m | 13h 12m | 12h | 10h 48m | 9h 36m | 8h 24m | 7h 12m | 6h |
14 | 1d 4h | 1d 2h 36m | 1d 1h 12m | 23h 48m | 22h 24m | 21h | 19h 36m | 18h 12m | 16h 48m | 15h 24m | 14h | 12h 36m | 11h 12m | 9h 48m | 8h 24m | 7h |
15 | 1d 8h | 1d 6h 24m | 1d 4h 48m | 1d 3h 12m | 1d 1h 36m | 1d | 22h 24m | 20h 48m | 19h 12m | 17h 36m | 16h | 14h 24m | 12h 48m | 11h 12m | 9h 36m | 8h |
16 | 1d 8h | 1d 6h 24m | 1d 4h 48m | 1d 3h 12m | 1d 1h 36m | 1d | 22h 24m | 20h 48m | 19h 12m | 17h 36m | 16h | 14h 24m | 12h 48m | 11h 12m | 9h 36m | 8h |
17 | 1d 8h | 1d 6h 24m | 1d 4h 48m | 1d 3h 12m | 1d 1h 36m | 1d | 22h 24m | 20h 48m | 19h 12m | 17h 36m | 16h | 14h 24m | 12h 48m | 11h 12m | 9h 36m | 8h |
18 | 1d 8h | 1d 6h 24m | 1d 4h 48m | 1d 3h 12m | 1d 1h 36m | 1d | 22h 24m | 20h 48m | 19h 12m | 17h 36m | 16h | 14h 24m | 12h 48m | 11h 12m | 9h 36m | 8h |
19 | 1d 8h | 1d 6h 24m | 1d 4h 48m | 1d 3h 12m | 1d 1h 36m | 1d | 22h 24m | 20h 48m | 19h 12m | 17h 36m | 16h | 14h 24m | 12h 48m | 11h 12m | 9h 36m | 8h |
20 | 1d 8h | 1d 6h 24m | 1d 4h 48m | 1d 3h 12m | 1d 1h 36m | 1d | 22h 24m | 20h 48m | 19h 12m | 17h 36m | 16h | 14h 24m | 12h 48m | 11h 12m | 9h 36m | 8h |
Academy
Academy is additional source of experience. Experience is generated passively so remember to collect it regularly.
Academy can be built after upgrading fotress to level 6.
Upgrading academy increase amount of generating experience and also increase the time needed to fill up storage.
Level | Cost | Cost | Cost | Time to fill |
---|---|---|---|---|
1 | 7 | 7 | 9 | 1h |
2 | 14 | 28 | 37 | 1h 6m |
3 | 21 | 81 | 103 | 1h 12m |
4 | 28 | 203 | 246 | 1h 18m |
5 | 35 | 462 | 591 | 1h 24m |
6 | 42 | 1 108 | 1 477 | 1h 30m |
7 | 49 | 2 477 | 3 247 | 1h 36m |
8 | 56 | 5 022 | 6 853 | 2h |
9 | 63 | 10 592 | 14 123 | 2h 24m |
10 | 70 | 28 431 | 36 923 | 3h 12m |
11 | 77 | 70 062 | 90 162 | 4h |
12 | 84 | 153 305 | 202 043 | 4h 48m |
13 | 91 | 374 400 | 495 360 | 6h 24m |
14 | 98 | 748 800 | 998 400 | 8h |
15 | 105 | 1 440 000 | 1 872 000 | 9h 36m |
16 | 112 | 3 024 000 | 4 032 000 | 10h |
17 | 119 | 5 470 000 | 7 200 000 | 10h 24m |
18 | 126 | 10 000 000 | 14 000 000 | 10h 48m |
19 | 133 | 18 000 000 | 24 000 000 | 11h |
20 | 140 | 33 000 000 | 43 000 000 | 12h |
Archery Guild
In the archery guild you can recruit archers who along with battle mages defend fortress during enemy's attacks. Archery guild can be build after upgrading fortress to level 5. Upgrading archery guild increases limit of archers in fortress. Recruiting one archer takes 10 minutes.
Level | Cost | Cost | Cost | Archers limit |
---|---|---|---|---|
1 | 5 | 41 | 7 | 2 |
2 | 10 | 164 | 27 | 4 |
3 | 15 | 480 | 76 | 6 |
4 | 20 | 1 200 | 182 | 8 |
5 | 25 | 2 727 | 436 | 10 |
6 | 30 | 6 545 | 1 091 | 12 |
7 | 35 | 14 535 | 2 417 | 14 |
8 | 40 | 29 673 | 5 062 | 16 |
9 | 45 | 62 591 | 10 432 | 18 |
10 | 50 | 168 000 | 27 273 | 20 |
11 | 55 | 414 000 | 66 600 | 22 |
12 | 60 | 830 400 | 136 800 | 24 |
13 | 65 | 1 872 000 | 309 600 | 26 |
14 | 70 | 3 744 000 | 624 000 | 28 |
15 | 75 | 7 200 000 | 1 170 000 | 30 |
Statistics and cost of training archers
Name | Level | Cost | Cost | Strength | Dexterity | Intelligence | Constitution | Luck | HP |
---|
Barracks
The barracks is a place where you can recruit soldiers who can attack other players' fortresses. Improving barracks increases the limit of the soldiers in the fortress. Barracks can be built from the 4th level of the fortress. One soldier is trained in 10 minutes.
Level | Cost | Cost | Cost | Soldiers limit |
---|---|---|---|---|
1 | 4 | 20 | 14 | 3 |
2 | 8 | 82 | 55 | 6 |
3 | 12 | 240 | 153 | 9 |
4 | 16 | 600 | 364 | 12 |
5 | 20 | 1 364 | 873 | 15 |
6 | 24 | 3 273 | 2 182 | 18 |
7 | 28 | 7 318 | 4 836 | 21 |
8 | 32 | 14 836 | 10 124 | 24 |
9 | 36 | 31 295 | 20 864 | 27 |
10 | 40 | 84 000 | 54 545 | 30 |
11 | 44 | 207 000 | 133 200 | 33 |
12 | 48 | 415 200 | 273 600 | 36 |
13 | 52 | 936 000 | 619 200 | 39 |
14 | 56 | 1 872 000 | 1 248 000 | 42 |
15 | 60 | 3 600 000 | 2 340 000 | 45 |
Statistics and cost of training soldiers
Name | Level | Cost | Cost | Strength | Dexterity | Intelligence | Constitution | Luck | HP |
---|---|---|---|---|---|---|---|---|---|
Ordinary foot soldier | 25 | 15 | 5 | 425 | 10 | 10 | 425 | 265 | 55 250 |
28 | 30 | 10 | 470 | 10 | 10 | 470 | 295 | 68 150 | |
30 | 48 | 15 | 500 | 10 | 10 | 500 | 315 | 77 500 | |
35 | 54 | 16 | 575 | 10 | 10 | 575 | 365 | 103 500 | |
40 | 65 | 20 | 650 | 10 | 10 | 650 | 415 | 133 250 | |
Experienced warrior | 45 | 78 | 26 | 725 | 10 | 10 | 725 | 465 | 166 750 |
50 | 107 | 35 | 800 | 10 | 10 | 800 | 515 | 204 000 | |
55 | 136 | 46 | 875 | 10 | 10 | 875 | 565 | 245 000 | |
62 | 255 | 85 | 980 | 10 | 10 | 980 | 635 | 308 700 | |
70 | 346 | 112 | 1 100 | 10 | 10 | 1 100 | 715 | 390 500 | |
77 | 690 | 222 | 1 205 | 10 | 10 | 1 205 | 785 | 469 950 | |
85 | 1 298 | 428 | 1 325 | 10 | 10 | 1 325 | 825 | 569 750 | |
95 | 1 560 | 516 | 1 475 | 10 | 10 | 1 475 | 965 | 708 000 | |
105 | 3 120 | 1 040 | 1 625 | 10 | 10 | 1 625 | 1 065 | 861 250 | |
115 | 6 000 | 1 950 | 1 775 | 10 | 10 | 1 775 | 1 165 | 1 029 500 | |
Elite infantry | 125 | 10 800 | 3 600 | 1 925 | 10 | 10 | 1 925 | 1 265 | 1 212 750 |
130 | 16 750 | 5 750 | 2 000 | 10 | 10 | 2 000 | 1 315 | 1 310 000 | |
135 | 13 000 | 4 290 | 2 075 | 10 | 10 | 2 075 | 1 465 | 1 411 000 | |
140 | 20 250 | 6 750 | 2 150 | 10 | 10 | 2 150 | 1 415 | 1 515 750 | |
145 | 31 500 | 10 500 | 2 225 | 10 | 10 | 2 225 | 1 465 | 1 624 250 | |
150 | 52 500 | 17 250 | 2 300 | 10 | 10 | 2 300 | 1 515 | 1 736 500 |
Mages' Tower
The mages tower is a building where you can recruit battle mages who, together with archers, defend fortress during a enemy attack. It is worth adding that the number of battle mages is hidden in the attack preview, so a large number of battle mages may be an surprise for the attacking players. A mage tower requires a level 7 fortress. It takes 10 minutes to train one combat mage.
Level | Cost | Cost | Cost | Battle mages limit |
---|---|---|---|---|
1 | 6 | 61 | 20 | 1 |
2 | 12 | 240 | 76 | 2 |
3 | 18 | 675 | 205 | 3 |
4 | 24 | 1 636 | 524 | 4 |
5 | 30 | 4 091 | 1 364 | 5 |
6 | 36 | 9 409 | 3 109 | 6 |
7 | 42 | 19 473 | 6 644 | 7 |
8 | 48 | 41 727 | 13 909 | 8 |
9 | 54 | 113 400 | 36 818 | 9 |
10 | 60 | 282 273 | 90 818 | 10 |
11 | 66 | 622 800 | 205 200 | 11 |
12 | 72 | 1 404 000 | 464 400 | 12 |
13 | 78 | 2 808 000 | 936 000 | 13 |
14 | 84 | 5 400 000 | 1 755 000 | 14 |
15 | 90 | 11 340 000 | 3 780 000 | 15 |
Statistics and cost of training battle mages
Name | Level | Cost | Cost | Strength | Dexterity | Intelligence | Constitution | Luck | HP |
---|---|---|---|---|---|---|---|---|---|
Talented mageling | 25 | 11 | 6 | 10 | 10 | 425 | 425 | 265 | 22 100 |
28 | 23 | 12 | 10 | 10 | 470 | 470 | 295 | 27 260 | |
30 | 36 | 19 | 10 | 10 | 500 | 500 | 315 | 31 000 | |
35 | 40 | 20 | 10 | 10 | 575 | 575 | 365 | 41 400 | |
40 | 49 | 25 | 10 | 10 | 650 | 650 | 415 | 53 300 | |
Old warlock | 45 | 59 | 32 | 10 | 10 | 725 | 725 | 465 | 66 700 |
50 | 80 | 44 | 10 | 10 | 800 | 800 | 515 | 81 600 | |
55 | 102 | 57 | 10 | 10 | 875 | 875 | 565 | 98 000 | |
62 | 191 | 106 | 10 | 10 | 980 | 980 | 635 | 123 480 | |
70 | 260 | 140 | 10 | 10 | 1 100 | 1 100 | 715 | 156 200 | |
77 | 517 | 277 | 10 | 10 | 1 205 | 1 205 | 785 | 187 980 | |
85 | 973 | 534 | 10 | 10 | 1 325 | 1 325 | 825 | 227 900 | |
95 | 1 170 | 645 | 10 | 10 | 1 475 | 1 475 | 965 | 283 200 | |
105 | 2 340 | 1 300 | 10 | 10 | 1 625 | 1 625 | 1 065 | 344 500 | |
115 | 4 500 | 2 438 | 10 | 10 | 1 775 | 1 775 | 1 165 | 411 800 | |
Grand Maester of Magic | 125 | 8 100 | 4 500 | 10 | 10 | 1 925 | 1 925 | 1 265 | 485 100 |
130 | - | - | 10 | 10 | 2 000 | 2 000 | 1 315 | 524 000 | |
135 | - | - | 10 | 10 | 2 075 | 2 075 | 1 365 | 564 400 | |
140 | 15 188 | 8 438 | 10 | 10 | 2 150 | 2 225 | 1 415 | 606 300 | |
145 | 23 625 | 13 125 | 10 | 10 | 2 225 | 2 225 | 1 465 | 649 700 | |
150 | 39 375 | 21 562 | 10 | 10 | 2 300 | 2 300 | 1 515 | 694 600 |
Treasury
The treasury is a building that will provide us with a larger backpack capacity. Each upgrade level is an additional slot in the backpack. The maximum number of slots is 50. The treasury can be built from the 2nd level of the fortress. After reaching 20 slots in backpack, you can unlock chest and each next level of treasury adds additional slot in chest.
Treasury's second feature is secret storage which allows to store resources got during quest safe from fortess attacks.
