Character
Table of contents
Character creation is quite an important element at the beginning of the game, there are 8 races to choose from, and these, depending on the choice, offer positive or negative statistics. In addition, there are also classes - currently there are 9 classes in the game, each of which has unique features and capabilities.
Races
In the table below you can check stats depending on chosen race.
Race | Strength | Dexterity | Intelligence | Constitution | Luck |
---|---|---|---|---|---|
Human | 0 | 0 | 0 | 0 | 0 |
Elf | -1 | +2 | 0 | -1 | 0 |
Dwarf | 0 | -2 | -1 | +2 | +1 |
Gnome | -2 | +3 | -1 | -1 | +1 |
Orc | +1 | 0 | -1 | 0 | 0 |
Darc Elf | -2 | +2 | +1 | -1 | 0 |
Goblin | -2 | +2 | 0 | -1 | +1 |
Demon | +3 | -1 | 0 | +1 | -3 |
Classes
The choice of the class is one of the most important things in the game since it cannot be changed afterwards.
Class | Damage reduction | Unique abilities | |
---|---|---|---|
Warrior | Max 50% | Can use a shield that has up to 25% chance of blocking an incoming attack (doesn't work against magic) | |
Mage | Max 10% | His attacks cannot be blocked or dodged | |
Scout | Max 25% | Has a 50% chance of dodging an incoming attack (doesn't work agains magic) | |
Assassin | Max 25% | Can use 2 weapons and has the same dodging ability as Scout | |
Battle Mage | Max 10% + 40% (class bonus) | At the beginning of fight, he shots a fireball towards an enemy that deals some damage (the attack is always blocked by Mages and Battle Mages) | |
Berserker | Max 25% | Has a 50% chance of becoming furious and thus attacking an enemy (can become furious multiple times in a row) | |
Demon Hunter | 50% max | Has a 44% chance of restoring 90% of his HP when his HP bar reaches 0 or less. After each restoration the chances of doing it once again drop by 2% and his HP drops by 10% (can't restore HP against Mages) | |
Druid | 10% (without mask) or max 25% / 50% (depending on the mask used) | Can put on a mask of Warrior or Scout, gaining their damage reduction (armor) and abilities | |
Bard | 25% max | Can play a melody on one of three instruments that give him different bonuses: | The power of the melody depends on its level. He has the following chances of playing melodies at given levels:
Attributes
The table below shows the amount of gold needed to upgrade a attribute by another point. It concerns the basic points of a given statistic, and the base stats are also omitted due to the chosen class / race of the character. For example, if you start the game with 15 agility points, the cost of upgrading to 16 points is 0.25 .
Points | Cost |
---|---|
1 | 0.25 |
2 | 0.30 |
3 | 0.35 |
4 | 0.40 |
5 | 0.45 |
6 | 0.50 |
7 | 0.55 |
8 | 0.60 |
9 | 0.65 |
10 | 0.70 |
11 | 0.75 |
12 | 0.75 |
13 | 0.80 |
14 | 0.85 |
15 | 0.90 |
16 | 0.95 |
17 | 0.95 |
18 | 1 |
... | ... |
Level
The table below shows the amount of experience needed to reach the next level.
Poziom | Doświadczenie |
---|---|
1 | 400 |
2 | 900 |
3 | 1 400 |
4 | 1 800 |
5 | 2 200 |
6 | 2 890 |
7 | 3 580 |
8 | 4 405 |
9 | 5 355 |
10 | 6 435 |
11 | 7 515 |
12 | 8 925 |
13 | 10 335 |
14 | 11 975 |
15 | 13 715 |
16 | 15 730 |
17 | 17 745 |
18 | 20 250 |
19 | 22 755 |
20 | 25 620 |
21 | 28 660 |
22 | 32 060 |
23 | 35 460 |
24 | 39 535 |
25 | 43 610 |
26 | 48 155 |
27 | 52 935 |
28 | 58 260 |
29 | 63 585 |
30 | 69 760 |
31 | 75 935 |
32 | 82 785 |
33 | 89 905 |
34 | 97 695 |
35 | 105 485 |
36 | 114 465 |
37 | 123 445 |
38 | 133 260 |
39 | 143 425 |
40 | 154 545 |
41 | 165 665 |
42 | 178 210 |
43 | 190 755 |
44 | 204 430 |
45 | 218 540 |
46 | 233 785 |
47 | 249 030 |
48 | 266 140 |
49 | 283 250 |
50 | 301 715 |
51 | 320 685 |
52 | 341 170 |
53 | 361 655 |
54 | 384 360 |
55 | 407 065 |
56 | 431 545 |
57 | 456 650 |
58 | 483 530 |
59 | 510 410 |
60 | 540 065 |
61 | 569 720 |
62 | 601 435 |
63 | 633 910 |
64 | 668 670 |
65 | 703 430 |
66 | 741 410 |
67 | 779 390 |
68 | 819 970 |
69 | 861 400 |
70 | 905 425 |
71 | 949 450 |
72 | 997 485 |
73 | 1 045 520 |
74 | 1 096 550 |
75 | 1 148 600 |
76 | 1 203 920 |
77 | 1 259 240 |
78 | 1 319 085 |
79 | 1 378 930 |
80 | 1 442 480 |
81 | 1 507 225 |
82 | 1 575 675 |
83 | 1 644 125 |
84 | 1 718 090 |
85 | 1 792 055 |
86 | 1 870 205 |
87 | 1 949 685 |
88 | 2 033 720 |
89 | 2 117 755 |
90 | 2 208 040 |
91 | 2 298 325 |
92 | 2 393 690 |
93 | 2 490 600 |
94 | 2 592 590 |
95 | 2 694 580 |
96 | 2 803 985 |
97 | 2 913 390 |
98 | 3 028 500 |
99 | 3 145 390 |
100 | 3 268 435 |
101 | 3 391 480 |
102 | 3 522 795 |
103 | 3 654 110 |
104 | 3 792 255 |
105 | 3 932 345 |
106 | 4 079 265 |
107 | 4 226 185 |
108 | 4 382 920 |
109 | 4 539 655 |
110 | 4 703 955 |
111 | 4 870 500 |
112 | 5 045 205 |
113 | 5 219 910 |
114 | 5 405 440 |
115 | 5 590 970 |
116 | 5 785 460 |
117 | 5 982 490 |
118 | 6 188 480 |
119 | 6 394 470 |
120 | 6 613 125 |
121 | 6 831 780 |
122 | 7 060 320 |
123 | 7 291 640 |
124 | 7 533 530 |
125 | 7 775 420 |
126 | 8 031 275 |
127 | 8 287 130 |
128 | 8 554 570 |
129 | 8 825 145 |
130 | 9 107 305 |
131 | 9 389 465 |
132 | 9 687 705 |
133 | 9 985 945 |
134 | 10 296 845 |
135 | 10 611 275 |
136 | 10 939 230 |
137 | 11 267 185 |
138 | 11 612 760 |
139 | 11 958 335 |
140 | 12 318 585 |
141 | 12 682 650 |
142 | 13 061 390 |
143 | 13 440 130 |
144 | 13 839 160 |
145 | 14 238 190 |
146 | 14 653 230 |
147 | 15 072 545 |
148 | 15 508 870 |
149 | 15 945 195 |
150 | 16 403 485 |
151 | 16 861 775 |
152 | 17 338 505 |
153 | 17 819 980 |
154 | 18 319 895 |
155 | 18 819 810 |
156 | 19 344 795 |
157 | 19 869 780 |
158 | 20 414 715 |
159 | 20 964 770 |
160 | 21 536 005 |
161 | 22 107 240 |
162 | 22 705 735 |
163 | 23 304 230 |
164 | 23 925 545 |
165 | 24 552 535 |
166 | 25 202 340 |
167 | 25 852 145 |
168 | 26 532 725 |
169 | 27 213 305 |
170 | 27 918 540 |
171 | 28 630 050 |
172 | 29 367 610 |
173 | 30 105 170 |
174 | 30 875 945 |
175 | 31 646 720 |
176 | 32 445 505 |
177 | 33 251 010 |
178 | 34 084 530 |
179 | 34 918 050 |
180 | 35 789 075 |
181 | 36 660 100 |
182 | 37 561 220 |
183 | 38 469 755 |
184 | 39 410 080 |
185 | 40 350 405 |
186 | 41 330 960 |
187 | 42 311 515 |
188 | 43 326 065 |
189 | 44 348 735 |
190 | 45 405 405 |
191 | 46 462 075 |
192 | 47 563 900 |
193 | 48 665 725 |
194 | 49 804 020 |
195 | 50 951 005 |
196 | 52 136 360 |
197 | 53 321 715 |
198 | 54 555 530 |
199 | 55 789 345 |
200 | 57 064 175 |
201 | 58 348 500 |
202 | 59 673 840 |
203 | 60 999 180 |
204 | 62 378 435 |
205 | 63 757 690 |
206 | 65 180 715 |
207 | 66 614 100 |
208 | 68 093 535 |
209 | 69 572 970 |
210 | 71 110 105 |
211 | 72 647 240 |
212 | 74 233 350 |
213 | 75 830 465 |
214 | 77 476 555 |
215 | 79 122 645 |
216 | 80 832 985 |
217 | 82 543 325 |
218 | 84 305 910 |
219 | 86 080 505 |
220 | 87 909 870 |
221 | 89 739 235 |
222 | 91 636 870 |
223 | 93 534 505 |
224 | 95 490 375 |
225 | 97 459 260 |
226 | 99 486 380 |
227 | 101 513 500 |
228 | 103 616 290 |
229 | 105 719 080 |
230 | 107 883 715 |
231 | 110 062 180 |
232 | 112 305 475 |
233 | 114 548 770 |
234 | 116 872 700 |
235 | 119 196 630 |
236 | 121 589 225 |
237 | 123 996 780 |
238 | 126 473 000 |
239 | 128 949 220 |
240 | 131 514 215 |
241 | 134 079 210 |
242 | 136 717 090 |
243 | 139 371 155 |
244 | 142 101 400 |
245 | 144 831 645 |
246 | 147 656 105 |
247 | 150 480 565 |
248 | 153 385 655 |
249 | 156 307 860 |
250 | 159 310 695 |
251 | 162 313 530 |
252 | 165 420 140 |
253 | 168 526 750 |
254 | 171 718 645 |
255 | 174 929 030 |
256 | 178 228 565 |
257 | 181 528 100 |
258 | 184 937 365 |
259 | 188 346 630 |
260 | 191 849 945 |
261 | 195 373 130 |
262 | 198 990 370 |
263 | 202 607 610 |
264 | 206 345 275 |
265 | 210 082 940 |
266 | 213 920 015 |
267 | 217 778 100 |
268 | 221 739 815 |
269 | 225 701 530 |
270 | 229 790 630 |
271 | 233 879 730 |
272 | 238 078 150 |
273 | 242 299 140 |
274 | 246 629 445 |
275 | 250 959 750 |
276 | 255 429 090 |
277 | 259 898 430 |
278 | 264 482 960 |
279 | 269 091 720 |
280 | 273 820 565 |
281 | 278 549 410 |
282 | 283 425 105 |
283 | 288 300 800 |
284 | 293 302 740 |
285 | 298 330 180 |
286 | 303 483 865 |
287 | 308 637 550 |
288 | 313 951 595 |
289 | 319 265 640 |
290 | 324 712 695 |
291 | 330 187 105 |
292 | 335 799 860 |
293 | 341 412 615 |
294 | 347 193 920 |
295 | 352 975 225 |
296 | 358 901 970 |
297 | 364 857 940 |
298 | 370 959 350 |
299 | 377 060 760 |
300 | 383 345 695 |
301 | 389 630 630 |
302 | 396 068 325 |
303 | 402 536 785 |
304 | 409 164 155 |
305 | 415 791 525 |
306 | 422 612 215 |
307 | 429 432 905 |
308 | 436 420 230 |
309 | 443 440 385 |
310 | 450 627 180 |
311 | 457 813 975 |
312 | 465 210 300 |
313 | 472 606 625 |
314 | 480 177 945 |
315 | 487 784 290 |
316 | 495 572 280 |
317 | 503 360 270 |
318 | 511 368 340 |
319 | 519 376 410 |
320 | 527 574 890 |
321 | 535 810 100 |
322 | 544 235 725 |
323 | 552 661 350 |
324 | 561 325 655 |
325 | 569 989 960 |
326 | 578 853 765 |
327 | 587 756 750 |
328 | 596 866 840 |
329 | 605 976 930 |
330 | 615 337 095 |
331 | 624 697 260 |
332 | 634 274 025 |
333 | 643 892 430 |
334 | 653 727 435 |
335 | 663 562 440 |
336 | 673 667 980 |
337 | 683 773 520 |
338 | 694 105 920 |
339 | 704 481 995 |
340 | 715 093 150 |
341 | 725 704 305 |
342 | 736 599 015 |
343 | 747 493 725 |
344 | 758 634 285 |
345 | 769 821 230 |
346 | 781 254 025 |
347 | 792 686 820 |
348 | 804 425 165 |
349 | 816 163 510 |
350 | 828 158 780 |
Level milestones
The following list shows the different game elements that can be unlocked from a given character level:
- Level 10 - Daily Missions in Tavern, Private Messages unlocked, Scrapbook can be found in Magic Shop, 1st dungeon unlocked
- Level 15 - +15% potions available in Magic Shop
- Level 16 - quests in Tavern have regular length: 5, 10, 15 and 20 minutes
- Level 20 - key to 2nd dungeon can be found (in quest)
- Level 25 - Fortress unlocked
- Level 30 - key to 3rd dungeon can be found (in quest)
- Level 32-35 - +25% potions available in Magic Shop
- Level 40 - key to 4th dungeon can be found (in quest)
- Level 50 - key to 5th dungeon can be found (in quest), Epic items can be found in shops, Epics event unlocked, Legendary Dungeon unlocked
- Level 66 - Witch unlocked
- Level 70 - key to 6th dungeon can be found (in Magic Shop or in quest)
- Level 75 - Pets unlocked - eggs nest can be found (in quest)
- Level 80 - key to 7th dungeon can be found (in quest)
- Level 85 - Holy Grail can be found in Gem Mine (requires having at least 1000 items in Scrapbook)
- Level 90 - Blacksmith unlocked
- Level 95 - key to 8th dungeon can be found (in quest)
- Level 99 - Demon's portal (solo & guild) unlocked
- Level 100 - key to Arcane Toilet can be found (in quest)
- Level 105 - Arena Manager unlocked
- Level 110 - key to 9th dungeon can be found (in quest or in Weapon Shop)
- Level 130 - Twister unlocked
- Level 140 - key to 1st dungeon in Shadow World can be found in Gem Mine (requires Tower unlocked)
- Level 180 - key to "Nordic Gods" dungeon in Light World can be found in Gem Mine
- Level 200 - keys to "Time-honored School of Magic" & "Mount Olympus" dungeons in Light World can be found in Gem Mine
- Level 210 - key to "Dragon's Hoard" dungeon in Light World can be found in Gem Mine
- Level 222 - key to "Continuous Loop of Idols" dungeon in Shadow World can be found in Gem Mine
- Level 240 - key to "House of Horrors" dungeon in Light World can be found in Gem Mine
- Level 250 - new epic items unlocked
- Level 270 - key to "Tavern of the Dark Doppelgangers" dungeon in Light World can be found in Gem Mine
- Level 280 - key to "3rd League of Superheroes" dungeon in Light World and key to "Nordic Gods" dungeon in Shadow World can be found in Gem Mine
- Level 300 - key to "Mount Olympus" dungeon in Shadow World can be found in Gem Mine
- Level 320 - key to "Dragon's Hoard" dungeon in Shadow World can be found in Gem Mine
- Level 340 - key to "Dojo of Childhood Heroes" dungeon in Light World can be found in Gem Mine
- Level 350 - keys to "House of Horrors" "Time-honored School of Magic", "Tavern of the Dark Doppelgangers" and "House of Horrors" dungeons in Shadow World can be found in Gem Mine
- Level 370 - key to "3rd League of Superheroes" dungeon in Shadow World can be found in Gem Mine
- Level 480 - key to "Monster Grotto" dungeon in Light World can be found in Gem Mine
- Level 500 - key to "Dojo of Childhood Heroes" dungeon in Shadow World can be found in Gem Mine
- Level 600 - key to "Monster Grotto" dungeon in Shadow World can be found in Gem Mine
Companions
Companions are 3 additional characters that help you fight in the Tower and in the Shadow World (except for Tornado). Their level increases with the level of main character.They can be armed with items in the same way as the main character, but remember that the witch's enchantments do not work when companion wears enchanted item. Each of the companion has their own profession, Mark is a mage, Kunigunda is a Scout and Bert is a Warrior.
Chest
The chest is an extension of the backpack, so it gives even more space for items. The chest will be unlocked after upgrading the Treasure in Fortress to level 16, that gives 1st slot in the chest, and each subsequent level of the Treasury is an additional chest slot. To open the chest, click its button in the upper right corner of character's avatar.
Manneuquin
A mannequin is an item that can be purchased in the weapon shop, provided that you have at least 1000 runes in the arena manager. After buying mannequin, it activates automatically, and gives a lot of space for an additional so-called "set" that can be swapped by clicking the button in the upper left corner. This is a nice feature thanks to which you can quickly equip items with runes, e.g. that increase the amount of XP gained.
Golden frame
Golden frame of character's portrait is something for prestigious people. It cost whole 1000 but it changes just regular frame of your portrait to golden one, but it doesn't change anything else so think twice before making purchase. To be able to buy golden frame, one must first collect 1000 first, and then go to the city view, there there will be an envoy who offers to buy a golden frame.